Registration Plans for Seller/Service Provider/Expert/Company @ TRYMAX

Plan Duration

1 Day

15 Days

1 Month

3 Months

6 Months

1 Year

Registration Fees

In INR(Rs.)

3|5|7

30|50|70

300|500|700

3|5|7

30|50|70

300|500|700

3,000|5,000|7,000

3|5|7

30|50|70

300|500|700

3,000|5,000|7,000

3|5|7

30|50|70

300|500|700

3,000|5,000|7,000

30,000|50,000|70,000

3|5|7

30|50|70

300|500|700

3,000|5,000|7,000

30,000|50,000|70,000

3|5|7

30|50|70

300|500|700

3,000|5,000|7,000

30,000|50,000|70,000

Index Value of TRYMAX Present Beneficial Value(TPBV) = (1.0/2.0/3.0/4.0/5.0…(and so on) * Registration Fees) – The purchased value of good(s)/service(s) by the TRYMAX from the particular registered registrant during the registration period, including all taxes.

Validity

4.0

Validity-1 Day

4.0

Validity-15 Days

4.0

Validity- 1 Month

4.0

Validity- 3 Months

4.0

Validity- 6 Months

4.0

Validity-1 Year

Register

;