Jobs
S.No | Features | Details/Remarks | Fixed Salary Method | Variable Salary Method (Based on all conditions) | Variable Salary Method (Based on the AEMRF) | Variable Salary Method (Based on 3 Conditions) | Variable Salary Method (Based on 7 Conditions) |
1 | Age(Minimum|Maximum) | 21 Years | No limit | 21 Years | No limit | 21 Years | No limit | 21 Years | No limit | 21 Years | No limit | 21 Years | No limit |
2 | Educational Qualification | Commen for fixed and Variable Salary method | Full Time Degree in the relevant field | Full Time Degree in the relevant field | Full Time Degree in the relevant field | Full Time Degree in the relevant field | Full Time Degree in the relevant field |
3 | Minimum Salary/Month(+) | This is the minimum salary that will be given to the every active employee per month in case of complexity in calculation, financial status is not good; employee will get either of the minimum salary or maximum salary | INR 8,000/- | INR 8,000/- | INR 8,000/- | INR 8,000/- | INR 8,000/- |
4 | Maximum Salary/Month(+) | This is the maximum salary, that will be given to the every active employee per month in case of complexity in calculation, financial status is good; employee will get either of the minimum salary or maximum salary | INR 20,000/- | INR 20,000/- | INR 20,000/- | INR 20,000/- | INR 20,000/- |
OR | |||||||
5 | Worked Amount/Day(8Hrs)(+) |
| INR 250/- | INR 300/- | 0.1*AEMRF | INR 300/- | INR 300/- |
6 | Attendance Bonus/Month(+) |
| -NA- | INR 3,000/- | 2*AEMRF | INR 3,000/- | INR 3,000/- |
7 | Minimum Increment in the Salary/Month, Every Year(+) | In 2025, an active employee joined and got INR 9,000/- per every month as the salary, He/She will get INR 10,000/- per every month as the salary throughout the entire year 2026. In the same way, 11,000/- per month as the salary throughout the entire year 2027. and so on | INR 1,000/- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
8 | Graduation Allowance/Month(+) | Will be given to the Active Employee, those who completes 3/4 Years full time degree in the relevant field | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
9 | Post Graduation Allowance/Month(+) | Will be given to the Active Employee, those who completes 2 Years full time Post Graduation degree in the relevant field | -NA- | INR 3,000/- | 2*AEMRF | -NA- | -NA- |
10 | PHD Allowance/Month(+) | Will be given to the Active Employee, those who completes 4/5/6 Years full time PHD in the relevant field | -NA- | INR 5,000/- | 2*AEMRF | -NA- | -NA- |
11 | Technical Allowance/Month(+) | Will be given to the Active Employee, those who is workin in technical field | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
12 | Over Time(OT) Allowance/Hour(+) | Will be given to the Active Employee, those who worked extra hours as per the company requirements, not more than 8 Hours per day | -NA- | INR 70/- | 2*AEMRF | -NA- | INR 70/- |
13 | Sports Allowance/Month(+) | Will be given to the Active Employee, those who participated in any one of the Sports, that is organised by the TRYMAX. | -NA- | INR 1,000/- | 2*AEMRF | -NA- | INR 1,000/- |
14 | Fitness Allowance/Month(+) | Will be given to the Active Employee, those who is/are fit, without having no illness or issues | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
15 | Marital Allowance/Month(+) | Will be given to the Active Employee, those who got married | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
16 | Paternal/Maternal Allowance/Month(+) | Will be given to the Active Employee, those who became father/mother, i.e they have minimum one children | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
17 | Body Mass Index(BMI) Allowance/Month(+) | Will be given to the active employees those who maintain their body weight within the limits Below 3 fts:-Min 10Kg-Max 40 Kg 3 fts to 5 fts:-Min 40Kg-Max 50 Kg 5 fts to 7 fts:-Min 50Kg-Max 90 Kg | -NA- | INR 1,000/- | 2*AEMRF | -NA- | INR 1,000/- |
18 | Performance Bonus/Month(+) | In %es, Based on the Gross Monthly Salary Will be given to the active employees those who performs well at their work | -NA- | INR 1,000/- to 5,000/- | 2*AEMRF | INR 1,000/- to 5,000/- | INR 1,000/- to 5,000/- |
19 | De addiction Allowance/Month(+) | Will be given to the active employees those who are free from addictions such as alcohol/tobocco/any other bad habits | -NA- | INR 1,000/- | 2*AEMRF | -NA- | INR 1,000/- |
20 | Disciplinary Allowance/Month(+) | Will be given to the active employees those who are discipline | -NA- | INR 1,000/- | 2*AEMRF | -NA- | INR 1,000/- |
21 | Frequency | This field indicates how frequently the Variable Salary give during the year to the active employee | Every Month | Once in Every Half Yearly, i.e January, June Or Once in Every Quarterly, i.e Jan,April, July, October, if the financial status of the TRYMAX is good/excellent/extrodinary | Once in Every Half Yearly, i.e January, June Or Once in Every Quarterly, i.e Jan,April, July, October, if the financial status of the TRYMAX is good/excellent/extrodinary | Once in Every Half Yearly, i.e January, June Or Once in Every Quarterly, i.e Jan,April, July, October, if the financial status of the TRYMAX is good/excellent/extrodinary | Once in Every Half Yearly, i.e January, June Or Once in Every Quarterly, i.e Jan,April, July, October, if the financial status of the TRYMAX is good/excellent/extrodinary |
22 | Monthly Registration Fees(MRF)(-) | In %es, Based on the Gross Monthly Salary Slab-1: 0/30/50/70/100 Slab-2: 30/50/70 Present % | 30% of Gross Monthly Salary | 30% of Gross Monthly Salary | 30% of Gross Monthly Salary | 30% of Gross Monthly Salary | 30% of Gross Monthly Salary |
23 | Returns of Registration Fees(+) | Not more than 50% of the Previous Month Registration Fees(PMRF) Present % | 15% of PMRF | 15% of PMRF | 15% of PMRF | 15% of PMRF | 15% of PMRF |
24 | AEMRF(With Fine)/Day(-) | To pay the Monthly Registration Fees(MRF) | 3% of Gross Monthly Salary | 3% of Gross Monthly Salary | 3% of Gross Monthly Salary | 3% of Gross Monthly Salary | 3% of Gross Monthly Salary |
25 | Shift Timings | Employee can change the shift in case of any marital/maternity/paternity/periods/illness/accidental/injury/any other situation, in accordance with the availability of the staff, work load | Shift A: 06:00:00-14:00:00 Shift G: 09:00:00-17:00:00 Shift B: 14:00:00-22:00:00 Shift C: 22:00:00-06:00:00 | Shift A: 06:00:00-14:00:00 Shift G: 09:00:00-17:00:00 Shift B: 14:00:00-22:00:00 Shift C: 22:00:00-06:00:00 | Shift A: 06:00:00-14:00:00 Shift G: 09:00:00-17:00:00 Shift B: 14:00:00-22:00:00 Shift C: 22:00:00-06:00:00 | Shift A: 06:00:00-14:00:00 Shift G: 09:00:00-17:00:00 Shift B: 14:00:00-22:00:00 Shift C: 22:00:00-06:00:00 | Shift A: 06:00:00-14:00:00 Shift G: 09:00:00-17:00:00 Shift B: 14:00:00-22:00:00 Shift C: 22:00:00-06:00:00 |
26 | Shift Allowances(+) | No allowance will be given to daily single shift format Those who works in 2 or 3 shift formats only Amount will be paid by the TRYMAX to the Active Employee | -NA- | INR 1,000/- | 2*AEMRF | -NA- | -NA- |
27 | Change of Shift Charges/One Time(-) | Amount will be paid by the Active Employee to TRYMAX | INR 10,000/- | INR 10,000/- | INR 10,000/- | INR 10,000/- | INR 10,000/- |
28 | Transfer Charges/One Time(-) | Amount will be paid by the Active Employee to TRYMAX | INR 10,000/- | INR 10,000/- | INR 10,000/- | INR 10,000/- | INR 10,000/- |
29 | Notice Period | Employee will have to submit the notice period letter 2 months before leaving the company | 2 months | 2 months | 2 months | 2 months | 2 months |
29 | Submission of Declaration Form Allowance/Month(+) of 7-Level Concentric Circle Concept with Jesus Christ Cross(♰) Symbol as Center; with major terms and conditiion(s) or terms and Condition(s) of Ultra Simplified Version | -NA- | INR 2,000/- | INR 2,000/- | INR 2,000/- | INR 2,000/- | |
Important Dates | |||||||
01 | Submission of Declaration Form of 7-Level Concentric Circle Concept with Jesus Christ Cross(♰) Symbol as Center; with major terms and conditiion(s) or terms and Condition(s) of Ultra Simplified Version | Active employee will have to fill the respective form of the level, in which he/she satisfies all the Terms and Conditions along with the specified years | 1-10th of Every Month | 1-10th of Every Month | 1-10th of Every Month | 1-10th of Every Month | 1-10th of Every Month |
02 | Salary Date | Active employee will get the salary in between these days | 1-15th of Every Month | 1-15th of Every Month | 1-15th of Every Month | 1-15th of Every Month | 1-15th of Every Month |
03 | Active Employee Monthly Registration Fees(AEMRF), Without Fine | Active employee will have to pay the Registration Fees in between these days, to avoid the fine | 16-25th of Every Month | 16-25th of Every Month | 16-25th of Every Month | 16-25th of Every Month | 16-25th of Every Month |
03 | Active Employee Monthly Registration Fees(AEMRF), With Fine | Active employee will have to pay the Registration Fees in between these days, with fine | 26th of Every Month-Next Month 1st Working Day | 26th of Every Month-Next Month 1st Working Day | 26th of Every Month-Next Month 1st Working Day | 26th of Every Month-Next Month 1st Working Day | 26th of Every Month-Next Month 1st Working Day |
04 | Termination From the Job |
No need to come to the Office/Work Place/Field Work/Work Shop after this date | 2nd working day of every month | 2nd working day of every month | 2nd working day of every month | 2nd working day of every month | 2nd working day of every month |
Select | ; | ; | ; | ; | ; | ||
Terms and Conditions
| |||||||
Daily Wages Salary Criteria for different type of Workers
Type of Worker | Unskilled (Non-Technical Helper) | Semi-skilled (Technical-Helper) | Skilled (Mestri) | Highly Skilled (Mestri) |
Wages/Day | INR 300/- | INR 500/- | INR 700/- | INR 900/- |
Minimum Working Hours/Day | 8 Hrs | 8 Hrs | 8 Hrs | 8 Hrs |
Maximum Working Hours/Day | 10 Hrs | 10 Hrs | 10 Hrs | 10 Hrs |
Over Time(OT)/Hour | 100/- | 100/- | 100/- | 100/- |
Prepaid Registration Fees | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% |
Postpaid Registration Fees | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% | 0%|30%|50%|70%|100% |
Present GST | 0%|5%|18%|40% | 0%|5%|18%|40% | 0%|5%|18%|40% | 0%|5%|18%|40% |
Terms and Conditions | ||||
| ||||
Sub-Contract Commission Charges
Present Commission Charges | 10% of the Project/Contract Value |
Rental Commission Charges For all rental services, such as house, land, etc | 1 Month rent or 10% of the 1 Year rent, whichever is higher, whichever is applicable |
Job Commission Charges After the placement of a Jobseeker | 1st Month Salary or 10,000/- |
Terms and Conditions | |
| |
![]()


Check your present/instant/current/real-time spiritual status or level/stage in Christ(1-Father(Jehovah), 2-Son(Jesus Christ), 3-Holy Spirit(Comforter)) based on the following 7-Level Table Content/conditions/issues/parameters/fields of Christian Version, Standard Version, Simplified Version, Ultra Simplified Version